# Reconciliation exception classes

Use with [Automate ecommerce payment and payout reconciliation on AWS](/blog/automate-ecommerce-payment-payout-reconciliation-aws/). Checked 19 October 2026. The query classifies. It does not refund, capture, or post a journal.

| Class | Rule | Human next step |
| --- | --- | --- |
| missing_capture | Order marked paid, no settlement line with the same processor reference | Ask the processor export, do not mark the order settled |
| missing_refund | Refund recorded on the order, no negative settlement line inside the match window | Hold the refund report |
| fee_mismatch | Settlement fee differs from the contracted rate by more than the tolerance you wrote down | Tolerance is yours. This sheet has no universal percent |
| duplicate_capture | Two settlement lines share one processor reference and both are positive | Do not auto-refund the second line |
| unmatched_settlement | Settlement line with no order | Leave it in the report |

Match window, currency, and fee tolerance are columns you fill before the first run.

## Stop

- A Lambda that calls the processor refund API from this report.
- Treating a green Athena query as proof the books balance.
